Initiated by the Department of Science and Technology, Government of India, “Kishore Vaigyanik Protsahan Yojana” is an ongoing program strives to assist the students to realize their potential and to ensure that the best scientific talent is tapped for research and development in the country.
There is no prescribed syllabus available for the written test. However, students are tested for the syllabus up to class XII and as per the stream selected.
Stream SA: In stream SA, the KVPY exam covers all the corresponding science syllabus of Class XI.
Stream SX: In stream SX, the KVPY exam covers all the corresponding science syllabus of Class XII.
Stream SB: In stream SB, the KVPY exam covers all the corresponding science syllabus of first year under graduates hence the aspirants will be tested for the KVPY Syllabus in Maths, Physics, chemistry of 1st year B.Sc. /B.S. /B.Stat. /B.Math. /Int. M.Sc. /M.S. as applicable
To know more about the KVPY Online Classes click here
The composition of the question paper is given in the table below:
All the questions are compulsory in the SA stream. In SB/SX streams, you can attempt any 3 sections from Part 1 and any 2 sections from part 2.
Sl. No |
Subject |
Part 1 (SA) |
Part 2 (SA) |
1 |
Mathematics |
15 questions – 1 mark each |
5 questions – 2 marks each |
2 |
Physics |
15 questions – 1 mark each |
5 questions – 2 marks each |
3 |
Chemistry |
15 questions – 1 mark each |
5 questions – 2 marks each |
4 |
Biology |
15 questions – 1 mark each |
5 questions – 2 marks each |
Sl. No |
Subject |
Part 1 (SB/SX) |
Part 2 (SB/SX) |
1 |
Mathematics |
20 questions – 1 mark each |
10 questions – 2 marks each |
2 |
Physics |
20 questions – 1 mark each |
10 questions – 2 marks each |
3 |
Chemistry |
20 questions – 1 mark each |
10 questions – 2 marks each |
4 |
Biology |
20 questions – 1 mark each |
10 questions – 2 marks each |
Stream SA syllabus: | |
Physics | Chemistry |
Electromagnetic Induction | Classification of Elements & Periodicity in Properties |
Kinematics | Chemical Reactions |
Refraction | Periodic Classification of Elements |
Electromagnetic Induction & Alternating Current | Thermodynamics |
Physical World and Measurement | Environmental Chemistry |
Electrostatics | Metals and Non-Metals |
Reflection of Light | Acids |
Sources of Energy | Bases and Salts |
Work, Energy and Power | Basic Concepts of Chemistry |
Laws of Motion | States of Matter |
Magnetic Effects of Current | Gases and Liquids |
Gravitation | Carbon Compounds |
Thermodynamics | |
Current Electricity | |
Biology | Mathematics |
Cell: Structure and Function, Human Physiology | Polynomials |
Control and Coordination in Animals and Plants | Trigonometric Functions |
Heredity and Evolution | Quadratic Equations |
Plant Physiology | Geometry |
Diversity of Living Organisms | Real Number |
Reproduction | Mathematical Reasoning |
Life Processes | Statistics and Probability |
Our environment | Introduction to Trigonometry |
Probability | |
Coordinate Geometry | |
Surface Areas & Volumes | |
Statistics |
Stream SB syllabus: | |
Physics | Chemistry |
Electromagnetic Induction & Alternating Current | Thermodynamics |
Electromagnetic Induction | Structure & Bonding |
Thermal Physics | Periodic Classification of Elements |
Sources of Energy | Chemical Reactions |
Kinematics | Chemical Kinetics |
Work, Energy and Power | Metals and Non-Metals |
Physical World and Measurement | Solid State |
Current Electricity | Basic Concepts of Chemistry |
Applications in Daily Life | Cycloalkenes |
Electricity & Magnetism, Electrostatics | Dienes and Alkynes |
Gravitation | Environmental Chemistry |
Thermodynamics | Carbon compounds |
Reflection | Chemical Bonding |
Magnetic Effects of Current | Gases and Liquids |
Refraction | Acids |
Laws of Motion | Classification of Elements & Periodicity in Properties |
Electrostatics | Bases and Salts |
Waves & Optics | States of Matter |
Isolation of Elements | |
Chemistry of Noble Gases | |
Surface Chemistry | |
Alkenes | |
Electrochemistry | |
Biology | Mathematics |
Human Physiology | Statistics |
Cell: Structure and Function | Relations and Functions |
Reproduction | Vectors and 3-D Geometry |
Control and Coordination in Animals and Plants | Surface Areas & Volumes |
Diversity of Living Organisms | Evaluation of Integrals |
Biology and Human Welfare | Quadratic Equations |
Biotechnology | Calculus |
Genetics | Polynomials |
Genetics and Evolution | Statistics and Probability |
Our Environment | Real Number |
Plant Physiology | Vector Algebra |
Ecology and Environment | Geometry |
Life Processes | Analytical Geometry in Two Dimensions |
Introduction to Trigonometry | |
Trigonometric Functions | |
Probability | |
Mathematical Reasoning | |
Coordinate Geometry | |
Linear Programming |
Stream SX syllabus: | |
Physics | Chemistry |
Thermodynamics | States of Matter: Gases and Liquids |
Electromagnetic Induction | Surface Chemistry |
Reflection of Light | Periodic Classification of Elements |
Electromagnetic Induction & Alternating Current | Carbon compounds |
Kinematics | Metals and Non-Metals |
Sources of Energy | Environmental Chemistry |
Electrostatics | Solid State |
Magnetic Effects of Current | Electrochemistry |
Laws of Motion | Basic Concepts of Chemistry |
Work, Energy and Power | Classification of Elements & Periodicity in Properties |
Current Electricity | Thermodynamics |
Gravitation | Chemical Reactions |
Physical World and Measurement | Chemical Kinetics |
Refraction | Isolation of Elements |
Biology | Mathematics |
Genetics and Evolution | Coordinate Geometry |
Life processes | Quadratic Equations |
Ecology and Environment | Surface Areas & Volumes |
Cell: Structure and Function | Introduction to Trigonometry |
Control and Coordination in Animals and Plants | Polynomials |
Plant Physiology | Mathematical Reasoning |
Reproduction | Vectors and 3-D Geometry |
Human Physiology | Real Number |
Biology and Human Welfare | Calculus |
Diversity of Living Organisms | Statistics |
Trigonometric Functions | |
Probability | |
Geometry | |
Statistics and Probability | |
Relations and Functions | |
Linear Programming |