BITSAT 2016 CutoffOn this page, you will find BITSAT cutoff for B Tech for the last six years. Based on these cutoff scores, you can easily figure out BITSAT expected cutoff scores for 2016. The trend shows that the cutoff scores for a particular course at a particular campus vary only slightly.

Check out BITSAT scoring pattern here! 

Previous year BITSAT cutoff scores are often a big booster shot for our students who would like to check whether they would have made it to a particular course or a campus with their performance level after each mock test they take. This gives them a realistic outlook of where they stand in terms of BITSAT preparation and how they have improved over a period of time with the help of BITSAT coachingBITSAT 2016 cutoff scores and BITSAT 2016 cutoff ranking will decide the fate of engineering aspirants who will appear for the exam.

BITSAT sample papers can be downloaded for free at askIITians.

We will update BITSAT 2016 cutoff marks here, as soon as they are available.

BITSAT cutoff at Pilani Campus

Courses at Pilani Campus  2016 (Exp.) 2015 2014 2013 2012 2011 2010 2009
B.E.(Hons.): Chemical  309 315 326 309  316  307 310 314
B.E.(Hons.): Civil 38 312 322 308 310 306 310 312
B.E.(Hons.): Electrical & Electronics 343 362 359 343 343 336 339 341
B.E.(Hons.): Mechanical 337 345 351 337 332 327 327 328
B.E.(Hons.): Manufacturing 300 308 311 300 303 300 304 305
B.Pharm.(Hons.) 266 214 160 266 260 227 259 257
B.E.(Hons.): Computer Science 354 378 375 354 356 342 342 343
B.E.(Hons.): Electronics & Instrumentation 332 340 346 332 331 325 329 332
M.Sc.(Hons.): Biological Sciences 284 299 300 284 285 275 281 279
M.Sc.(Hons.): Chemistry 295 307 310 295 294 286 290 289
M.Sc.(Hons.): Economics 308 326 323 308 311 302 302 298
M.Sc.(Hons.): Mathematics 304 324 321 304 300 293 296 293
M.Sc.(Hons.): Physics 303 319 316 303  302 297 300 296
M.Sc.(Tech.): General Studies NA NA NA NA 294 NA NA NA
M.Sc.(Tech.): Finance  NA NA NA NA 282 272 275 274
M.Sc.(Tech.): Information Systems NA NA NA NA 296 282 286 283

BITSAT cutoff at Goa Campus

Courses at Goa Campus 2016 (Exp.) 2015 2014 2013 2012 2011 2010 2009
B.E.(Hons.): Chemical 279 298 295 279 283 273 285 283
B.E.(Hons.): Electrical and Electronics 305 327 315 305 303 294 303 306
B.E.(Hons.): Mechanical 300 319 312 300 296 291 296 292
B.E.(Hons.): Computer Science 323 351 339 323 313 303 307 306
B.E.(Hons.): Electronics & Instrumentation 291 311 305 291 292 284 293 292
M.Sc.(Hons.): Biological Sciences 268 292 285 268 271 236 269 266
M.Sc.(Hons.): Chemistry 273 296 288 273 276 253 275 272
M.Sc.(Hons.): Economics 282 309 296 282 282 270 279 278
M.Sc.(Hons.): Mathematics 279 305 294 279 277 262 277 273
M.Sc.(Hons.): Physics 279 303 293 279 282 273 282 280
M.Sc.(Tech.): Information Systems NA NA NA NA 276 256 270 267

BITSAT cutoff at Hyderabad Campus

Courses at Hyderabad Campus 2016 (Exp.) 2015 2014 2013 2012 2011 2010 2009
B.E.(Hons.): Chemical 280 296 294 280 283 273 284 281
B.E.(Hons.): Civil 290 303 300 290 289 280 290 285
B.E.(Hons.): Electrical and Electronics 300 318 311 300 298 288 299 295
B.E.(Hons.): Mechanical 299 315 308 299 295 285 295 290
B.E.(Hons.): Computer Science 316 339 329 316 307 294 302 296
B.E.(Hons.): Electronics & Communication 308 326 317 308 306 302 313 311
B.E.(Hons.): Electronics & Instrumentation 295 311 307 295 292 NA NA NA
B.E.(Hons.): Manufacturing 277 296 293 277 280 NA NA NA
B.Pharm.(Hons.) 272 201 160 272 258 211 258 255
M.Sc.(Hons.): Biological Sciences 266 292 284 266 271 231 268 266
M.Sc.(Hons.): Chemistry 272 295 286 272 274 252 273 269
M.Sc.(Hons.): Economics 282 305 293 282 279 261 278 272
M.Sc.(Hons.): Mathematics 276 302 291 276 276 257 274 270
M.Sc.(Hons.): Physics 276 302 291 276 279 269 279 274
M.Sc.(Tech.): Information Systems NA NA NA NA 275 256 268 267

Related Links

BITSAT Study Material  | Revison Notes for Bitsat Exam Preparation 2016 | Rank Predictor