BITSAT cutoff trends: Computer Science Engineering is the hottest course amongst BITS students!
Analysis of BITSAT cutoff for B Tech for the last five years reveals that the Computer Science Engineering is the most popular course amongst BITS students at all its three campuses. Also, BITS Pilani campus remained the most preferred campus for students with several courses having cutoffs of above 300.
BITSAT cutoff at Pilani Campus
Courses at Pilani Campus |
2013 |
2012 |
2011 |
2010 |
2009 |
B.E.(Hons.): Chemical | 309 | 316 | 307 | 310 | 314 |
B.E.(Hons.): Civil | 308 | 310 | 306 | 310 | 312 |
B.E.(Hons.): Electrical & Electronics | 343 | 343 | 336 | 339 | 341 |
B.E.(Hons.): Mechanical | 337 | 332 | 327 | 327 | 328 |
B.E.(Hons.): Manufacturing | 300 | 303 | 300 | 304 | 305 |
B.Pharm. (Hons.) | 266 | 260 | 227 | 259 | 257 |
B.E.(Hons.): Computer Science | 354 | 356 | 342 | 342 | 343 |
B.E.(Hons.): Electronics & Instrumentation | 332 | 331 | 325 | 329 | 332 |
M.Sc.(Hons.): Biological Sciences | 284 | 285 | 275 | 281 | 279 |
M.Sc.(Hons.): Chemistry | 295 | 294 | 286 | 290 | 289 |
M.Sc.(Hons.): Economics | 308 | 311 | 302 | 302 | 298 |
M.Sc.(Hons.): Mathematics | 304 | 300 | 293 | 296 | 293 |
M.Sc.(Hons.): Physics | 303 | 302 | 297 | 300 | 296 |
M.Sc.(Tech.): General Studies | NA | 294 | NA | NA | NA |
M.Sc.(Tech.): Finance | NA | 282 | 272 | 275 | 274 |
M.Sc.(Tech.): Information Systems | NA | 296 | 282 | 286 | 283 |
Out of 16 courses offered at Pilani campus, 10 had a cutoff of 300 or more in 2013. The most popular course at the campus was Computer Science Engineering followed by Electrical & Electronics Engineering and then, Mechanical Engineering.
BITSAT cutoff at Goa Campus
Courses at Goa Campus |
2013 |
2012 |
2011 |
2010 |
2009 |
B.E.(Hons.): Chemical | 279 | 283 | 273 | 285 | 283 |
B.E.(Hons.): Electrical and Electronics | 305 | 303 | 294 | 303 | 306 |
B.E.(Hons.): Mechanical | 300 | 296 | 291 | 296 | 292 |
B.E.(Hons.): Computer Science | 323 | 313 | 303 | 307 | 306 |
B.E.(Hons.): Electronics & Instrumentation | 291 | 292 | 284 | 293 | 292 |
M.Sc.(Hons.): Biological Sciences | 268 | 271 | 236 | 269 | 266 |
M.Sc.(Hons.): Chemistry | 273 | 276 | 253 | 275 | 272 |
M.Sc.(Hons.): Economics | 282 | 282 | 270 | 279 | 278 |
M.Sc.(Hons.): Mathematics | 279 | 277 | 262 | 277 | 273 |
M.Sc.(Hons.): Physics | 279 | 282 | 273 | 282 | 280 |
M.Sc.(Tech.): Information Systems | NA | 276 | 256 | 270 | 267 |
Out of 11 courses offered at Goa campus, only 3 had a cutoff of 300 or more in 2013. The popularity of the courses was almost same as the Pilani campus. The most popular course at the campus was Computer Science Engineering followed by Electrical & Electronics Engineering and then, Mechanical Engineering.
BITSAT cutoff at Hyderabad Campus
Courses at Hyderabad Campus |
2013 |
2012 |
2011 |
2010 |
2009 |
B.E.(Hons.): Chemical | 280 | 283 | 273 | 284 | 281 |
B.E.(Hons.): Civil | 290 | 289 | 280 | 290 | 285 |
B.E.(Hons.): Electrical and Electronics | 300 | 298 | 288 | 299 | 295 |
B.E.(Hons.): Mechanical | 299 | 295 | 285 | 295 | 290 |
B.E.(Hons.): Computer Science | 316 | 307 | 294 | 302 | 296 |
B.E.(Hons.): Electronics & Communication | 308 | 306 | 302 | 313 | 311 |
B.E.(Hons.): Electronics & Instrumentation | 295 | 292 | NA | NA | NA |
B.E.(Hons.): Manufacturing | 277 | 280 | NA | NA | NA |
B.Pharm. (Hons.) | 272 | 258 | 211 | 258 | 255 |
M.Sc.(Hons.): Biological Sciences | 266 | 271 | 231 | 268 | 266 |
M.Sc.(Hons.): Chemistry | 272 | 274 | 252 | 273 | 269 |
M.Sc.(Hons.): Economics | 282 | 279 | 261 | 278 | 272 |
M.Sc.(Hons.): Mathematics | 276 | 276 | 257 | 274 | 270 |
M.Sc.(Hons.): Physics | 276 | 279 | 269 | 279 | 274 |
M.Sc.(Tech.): Information Systems | NA | 275 | 256 | 268 | 267 |
Out of 15 courses offered at Hyderabad campus, only 3 had a cutoff of 300 or more in 2013. The most popular course at the campus was Computer Science Engineering followed by Electrical & Communication Engineering and then, Electrical & Electronics Engineering.
This post was written by Aditya Singhal, managing director of askIITians.