Find out the course options in IIT Madras according to your rank in JEE!
Sat for the IIT-JEE exam and waiting for the result? Are you in a dilemma as to what rank you will get? Will you be able to make it to your favorite IIT and if so then in which course? These are some of the queries in the minds of students who took the JEE exam until the result is out.
We can satiate your curiosity to some extent by giving you an idea about the category of rank you can expect to fall in according to your score in JEE Advanced through our rank predictor.  We shall also give you the details of various course options available in IIT Madras according to different ranks.
The below table gives you an idea of the category of rank you can expect to fall in according to your JEE Advanced score
JEE Advanced Score |
All India Rank |
260 + |
1-100 |
235-260 |
100-200 |
229-235 |
200-300 |
224-229 |
300-400 |
220-224 |
400-500 |
200-220 |
500-1000 |
184-200 |
1000-1500 |
177-184 |
1500-2000 |
171-177 |
2000-2500 |
165-171 |
2500-3000 |
158-165 |
3000-4000 |
150-158 |
4000-5000 |
144-150 |
5000-6000 |
138-144 |
6000-7000 |
133-138 |
7000-8000 |
128-133 |
8000-9000 |
125-128 |
9000-10000 |
Once you get an idea of your rank as per your JEE score, you can refer the following table to know the courses for which you might stand eligible:
Course | Ranks | |||
Gen | OBC | SC | ST | |
Aerospace Engineering | 1521-2451 | 500-1078 | 363-477 | 225-286 |
Chemical Engineering | 1227-2336 | 424-1298 | 416-758 | 344-445 |
Civil Engineering | 1471-2759 | 537-1018 | 258-513 | 146-211 |
Computer Science and Engineering | 63-212 | 52-102 | 17-48 | 23-26 |
Electrical Engineering | 91-612 | 75-271 | 68-175 | 9-73 |
Engineering Physics | 100-2048 | 964-1543 | 28-871 | 569-589 |
Mechanical Engineering | 54-1002 | 155-407 | 56-215 | 42-115 |
Metallurgical and Materials Engineering | 2632-3487 | 1630-1998 | 837-990 | 543-625 |
Naval Architecture and Ocean Engineering | 3274-3850 | 1318-1699 | 691-1207 | 181-645 |
Aerospace Engineering | 2520-2989 | 725-1256 | 628 | 193 |
Aerospace Engineering with M.Tech. in Applied Mechanics with specialization in Biomedical Engineering | 2822-3075 | 1400-1489 | 668 | 383 |
Biological Engineering | 3124-5841 | 2276-2718 | 1015-1621 | 707-798 |
Chemical Engineering | 253-2686 | 1403-1499 | 817-853 | 451 |
Civil Engineering with M.Tech. in Applied Mechanics in any of the listed specializations | 3046-3189 | 715-1381 | 153 | 0 |
Civil Engineering (Infrastructural Civil Engineering) | 2904-3123 | 1088-1357 | 660-672 | 299 |
Civil Engineering with any of the listed specialization | 2540-3220 | 1031-1283 | 276-651 | 313 |
Computer Science and Engineering | 304-470 | 148-263 | 114-254 | 113-191 |
Electrical Engineering | 657-1123 | 376-509 | 286-383 | 204-265 |
Electrical Engineering with M.Tech in Applied Mechanics with specialization in Biomedical Engineering | 1008-1379 | 543-600 | 339-459 | 0 |
Engineering Design (Automotive Engineering) | 1822-2877 | 1135-1578 | 749-969 | 438-455 |
Engineering Design (Biomedical Design) | 3361-3824 | 1605-2275 | 1012-1156 | 620 |
Mechanical Engineering (Thermal Engineering) | 1615-1750 | 629-701 | 541-563 | 288-305 |
Mechanical Engineering (Intelligent Manufacturing) | 1033-1554 | 481-641 | 460-534 | 278-289 |
Mechanical Engineering (Product design) | 795-1595 | 425-656 | 318-483 | 212-259 |
Metallurgical and Materials Engineering | 3578-4045 | 1903-2029 | 1103-1131 | 628 |
Naval Architecture and Ocean Engineering | 4171-4591 | 1863-2102 | 1149-1208 | 0 |
Naval Architecture and Ocean Engineering with M.Tech in Applied Mechanics in any of the listed specializations | 3484-4007 | 1919-2037 | 1279 | 651 |
Biological Sciences | 6148-7093 | 2951-3256 | 1777-1866 | 0 |
Physics | 2060-3626 | 2530-2633 | 1112 | 564 |
Note: The upper limit in the range stands for the opening rank while the lower limit depicts the closing rank in the particular course.
This post was written by Aditya Singhal, managing director of askIITians.
2 Responses