Predict Your Branch & College of Top JEE Main Colleges
- This rank predictor is based on data of last few years.
- This branch predictor help you to understand that which branch you can get in a top colleges under JEE Main
- Rank interval considered on basis of first to final round of counseling
- It may vary in JEE Mains 2015 counseling askIITians is not responsible for that, you can get a basic idea from this data.
- If you have any query feel free to ask in comments
Rank Required to Get | |||||
1.NIT,Warangal | |||||
Quota | Branch | Gen | OBC | SC | ST |
HS | Bio Technology | 5574-16416 | 13983-22719 | 16720-98982 | 81326-122841 |
OS | Bio Technology | 5581-20735 | 15730-32914 | 49206-136195 | 135584-276522 |
HS | Chemical Engineering | 1806-7197 | 5658-15239 | 30855-53139 | 69277-81326 |
OS | Chemical Engineering | 2247-12908 | 7634-18841 | 27923-94331 | 46343-166886 |
HS | Civil Engineering | 1915-4285 | 4041-7810 | 16773-47900 | 34465-67030 |
OS | Civil Engineering | 2406-8958 | 5518-14895 | 14862-61435 | 15238-106102 |
HS | Computer Science & Engineering | 90-1188 | 741-2781 | 3935-16748 | 5116-28535 |
OS | Computer Science & Engineering | 62-1896 | 753-3984 | 2830-31459 | 8664-92066 |
HS | Electrical & Electronics Engineering | 714-2969 | 2504-4776 | 6497-25471 | 28803-39410 |
OS | Electrical & Electronics Engineering | 700-5168 | 2820-10401 | 7920-39652 | 21220-47692 |
HS | Electronics & Communication Engineering | 44-1761 | 1761-3286 | 2618-17422 | 17546-35614 |
OS | Electronics & Communication Engineering | 620-3567 | 2596-6979 | 9127-55441 | 41398-114423 |
HS | Mechanical Engineering | 538-2977 | 2204-4779 | 7859-22700 | 9267-69925 |
OS | Mechanical Engineering | 60-4566 | 2667-6361 | 7348-32017 | 28727-38387 |
HS | Metallurgical & Materials Engineering | 3836-11739 | 10213-19245 | 26005-83366 | 89013-96860 |
OS | Metallurgical & Materials Engineering | 5595-17125 | 15804-25336 | 69888-123545 | 132205-216578 |
2.NIT-Tiruchirapalli | |||||
Quota | Branch | Gen | OBC | SC | ST |
HS | Architecture | 569-2281 | 1770-3855 | 2326-7550 | 30161-34788 |
OS | Architecture | 183-1089 | 873-2425 | 3412-10065 | 5229-34788 |
HS | Chemical Engineering | 2189-16648 | 12389-35391 | 13955-141084 | 361346-507691 |
OS | Chemical Engineering | 756-7500 | 5827-15812 | 35553-80843 | 52299-139857 |
HS | Civil Engineering | 4047-18219 | 12572-29853 | 51597-76003 | 92428-51596 |
OS | Civil Engineering | 1150-6598 | 5351-13463 | 14557-68413 | 31414-404394 |
HS | Computer Science & Engineering | 279-4328 | 1163-14614 | 3446-68413 | 108021-404394 |
OS | Computer Science & Engineering | 9-1213 | 383-3356 | 1339-17762 | 15563- |
HS | Electrical & Electronics Engineering | 453-10398 | 9148-19662 | 32269-109716 | 325818-435284 |
OS | Electrical & Electronics Engineering | 291-3213 | 1685-5819 | 3698-48377 | 19153-48498 |
HS | Electronics & Communication Engineering | 729-6695 | 3997-17319 | 32059-113901 | 112547-326086 |
OS | Electronics & Communication Engineering | 96-1792 | 1254-4157 | 3434-31669 | 39410-60412 |
HS | Instrumentation & Control Engineering | 3268-14455 | 13268-34908 | 73835-153839 | 431125-822697 |
OS | Instrumentation & Control Engineering | 2365-14455 | 7788-34908 | 20963-153839 | 110051-822697 |
HS | Mechanical Engineering | 877-8152 | 3883-18308 | 9948-58129 | 167834-325818 |
OS | Mechanical Engineering | 177-3733 | 1546-7047 | 6549-38899 | 12758-39754 |
HS | Metallurgy and Materials Engineering | 7442-25563 | 20727-37453 | 141084-183667 | 507691-683417 |
OS | Metallurgy and Materials Engineering | 2318-16245 | 13883-23693 | 31038-113094 | 99068-170667 |
HS | Production Engineering | 4367-21438 | 13662-35906 | 99847-170515 | 404394-758841 |
OS | Production Engineering | 4885-12962 | 11947-22691 | 64327-121786 | 92598-181330 |
3.NIT Surathkal | |||||
Quota | Branch | Gen | OBC | SC | ST |
HS | Chemical Engineering | 3326-16644 | 33143-58408 | 96821-174970 | 130081-195020 |
OS | Chemical Engineering | 2464-10459 | 10274-14727 | 22593-96151 | 95770-149731 |
HS | Civil Engineering | 4231-18328 | 29433-56326 | 86871-159196 | 75007-186930 |
OS | Civil Engineering | 2621-6797 | 6231-14101 | 30260-66317 | 41376-69272 |
HS | Computer Engineering | 191-3156 | 3509-20092 | 30357-109961 | 63643-107896 |
OS | Computer Engineering | 216-1795 | 933-4200 | 6675-33841 | 8114-60646 |
HS | Electrical & Electronics Engineering | 3088-10718 | 18217-43888 | 51195-156010 | 72863-174317 |
OS | Electrical & Electronics Engineering | 435-4302 | 2429-7788 | 12316-41495 | 33519-89734 |
HS | Electronics & Communication Engineering | 219-4701 | 3401-19987 | 16714-62527 | 38050-95406 |
OS | Electronics & Communication Engineering | 618-2670 | 2734-19987 | 12564-35695 | 16510-80070 |
HS | Information Technology | 1272-7546 | 17180-40021 | 47421-158985 | 95406-148811 |
OS | Information Technology | 912-4819 | 4697-12236 | 21633-62396 | 80070-102108 |
HS | Mechanical Engineering | 1303-11873 | 9776-40716 | 45905-150217 | 10492-155479 |
OS | Mechanical Engineering | 463-4353 | 2349-7567 | 8140-44090 | 30778-75989 |
HS | Metallurgy and Materials Engineering | 8372-23850 | 40649-67689 | 126237-202914 | 161740-254584 |
OS | Metallurgy and Materials Engineering | 6956-15672 | 14144-24602 | 63740-113456 | 102108-200649 |
HS | Mining Engineering | 10187-28168 | 43480-69845 | 138730-205208 | 190332-239983 |
OS | Mining Engineering | 6426-16964 | 12751-24360 | 58234-111249 | 69272-189093 |
4.MNNIT Allahabad | |||||
Quota | Branch | Gen | OBC | SC | ST |
HS | Bio Technology | 9962-22847 | 21552-30095 | 75168-118557 | 173964-250289 |
OS | Bio Technology | 7302-22225 | 21328-31513 | 31939-150716 | 173077-254631 |
HS | Chemical Engineering | 4471-14301 | 13408-18588 | 49557-81453 | 95286-173964 |
OS | Chemical Engineering | 5576-15306 | 13641-20759 | 57387-90123 | 106590-153239 |
HS | Civil Engineering | 3754-10292 | 7962-15748 | 28254-50191 | 147305-181034 |
OS | Civil Engineering | 5390-11844 | 7369-19621 | 30264-53042 | 29487-69373 |
HS | Computer Science & Engineering | 610-4166 | 2702-9121 | 17776-41129 | 66044-158181 |
OS | Computer Science & Engineering | 625-3330 | 1630-8080 | 14060-45939 | 27088-110926 |
HS | Electrical Engineering | 448-8141 | 5502-13457 | 19996-52043 | 32110-107798 |
OS | Electrical Engineering | 2393-7805 | 4939-11586 | 14872-49256 | 43674-63506 |
HS | Electronics & Communication Engineering | 2644-7742 | 7112-13859 | 32582-59416 | 92968-171680 |
OS | Electronics & Communication Engineering | 1681-5715 | 4379-11101 | 23821-76671 | 64206-102732 |
HS | Information Technology | 3186-8120 | 7761-14628 | 41129-71631 | 171680-246263 |
OS | Information Technology | 2595-8438 | 5151-14568 | 37950-69360 | 85756-142606 |
HS | Mechanical Engineering | 2828-6792 | 5491-11457 | 5170-48440 | 99328-200107 |
OS | Mechanical Engineering | 824-6156 | 4530-9725 | 26178-46793 | 26181-82723 |
HS | Production & Industrial Engineering | 6099-14343 | 18782-24842 | 48440-83157 | 200285-225148 |
OS | Production & Industrial Engineering | 5482-15613 | 19797-25765 | 21770-106868 | 121063-181634 |
5.MNIT Jaipur | |||||
Quota | Branch | Gen | OBC | SC | ST |
HS | Architecture | 889-3538 | 3482-8668 | 8503-20708 | 7695-22711 |
OS | Architecture | 726-2234 | 1898-4529 | 2616-13117 | 1926-13895 |
HS | Chemical Engineering | 5321-13606 | 13453-19730 | 40755-98851 | 24017-79223 |
OS | Chemical Engineering | 7480-16646 | 12187-22739 | 66118-98229 | 132668-175237 |
HS | Civil Engineering | 5187-9936 | 8321-16062 | 17958-45916 | 19841-43674 |
OS | Civil Engineering | 7257-13834 | 11597-17149 | 44486-75015 | 43348-71151 |
HS | Computer Science & Engineering | 837-4913 | 4095-9845 | 10665-53474 | 5089-74638 |
OS | Computer Science & Engineering | 302-4860 | 3673-10485 | 10797-54054 | 34819-126985 |
HS | Electrical Engineering | 1662-8277 | 7017-11865 | 17551-42556 | 22587-44994 |
OS | Electrical Engineering | 4832-9926 | 7805-15630 | 47613-69091 | 26211-97256 |
HS | Electronics & Communication Engineering | 3024-7986 | 8389-13565 | 33004-53768 | 23364-73540 |
OS | Electronics & Communication Engineering | 2871-7735 | 5875-14933 | 40245-73315 | 81527-130958 |
HS | Mechanical Engineering | 1362-6505 | 5636-11306 | 26442-43161 | 34926-64124 |
OS | Mechanical Engineering | 1779-7819 | 7108-12065 | 19400-59077 | 64057-100979 |
HS | Metallurgical & Materials Engineering | 11654-19071 | 19101-25419 | 65739-108841 | 118939-178935 |
OS | Metallurgical & Materials Engineering | 5308-22816 | 22971-32687 | 80022-141584 | 169026-234504 |
6.NIT Calicut | |||||
Quota | Branch | Gen | OBC | SC | ST |
HS | Architecture | 390-1585 | 1342-1595 | 7590-10886 | 43830-46404 |
OS | Architecture | 553-2229 | 1464-2531 | 6268-10441 | 7207-16193 |
HS | Bio Technology | 11966-24941 | 15160-26500 | 199855-284495 | 789099 |
OS | Bio Technology | 8552-21669 | 20611-22778 | 54314-131018 | 141716-214660 |
HS | Chemical Engineering | 3191-16268 | 14524-17283 | 142911-273162 | 0 |
OS | Chemical Engineering | 6106-14536 | 13327-16761 | 60124-112967 | 100287-172712 |
HS | Civil Engineering | 5555-16392 | 16049-18071 | 72117-230523 | 491875-680614 |
OS | Civil Engineering | 4685-11121 | 7979-12681 | 35487-80688 | 58428-110701 |
HS | Computer Science & Engineering | 622-9480 | 6127-11762 | 39931-163059 | 92348-614150 |
OS | Computer Science & Engineering | 794-3422 | 2414-4188 | 9509-52411 | 43370-116424 |
HS | Electrical & Electronics Engineering | 1809-11557 | 8989-14316 | 37417-234574 | 686754 |
OS | Electrical & Electronics Engineering | 2340-6668 | 5229-8130 | 32786-58080 | 49493-109604 |
HS | Electronics & Communication Engineering | 856-9260 | 7821-9744 | 77666-228614 | 469274-697244 |
OS | Electronics & Communication Engineering | 1250-4106 | 3901-4912 | 19066-58828 | 49480-120314 |
HS | Engineering Physics | 6424-17514 | 21602-22345 | 157655-289553 | 0 |
OS | Engineering Physics | 3638-13492 | 11028-20460 | 74408-102039 | 161511-246634 |
HS | Mechanical Engineering | 1980-7300 | 5926-8078 | 30345-162279 | 108061-626027 |
OS | Mechanical Engineering | 2458-5947 | 5128-6166 | 21110-49697 | 42473-85772 |
HS | Production Engineering | 10127-18321 | 17583-22585 | 221241-326649 | 0 |
OS | Production Engineering | 8123-15962 | 17455-22871 | 78221-102267 | 140974-179851 |
7.VNIT Nagpur | |||||
Quota | Branch | Gen | OBC | SC | ST |
HS | Architecture | 433-1923 | 1301-4352 | 4572-8398 | 17794-43536 |
OS | Architecture | 980-2802 | 2032-4700 | 7883-11378 | 11871-21153 |
HS | Chemical Engineering | 6061-18077 | 14859-26427 | 49402-101052 | 103100-279222 |
OS | Chemical Engineering | 5605-16267 | 14475-23512 | 61126-115083 | 118150-171292 |
HS | Civil Engineering | 6266-16843 | 11742-24050 | 37814-83395 | 131886-257264 |
OS | Civil Engineering | 5223-11481 | 9440-18506 | 41531-73302 | 61637-95251 |
HS | Computer Science & Engineering | 277-5067 | 4990-10798 | 8803-54660 | 40432-178488 |
OS | Computer Science & Engineering | 573-4663 | 4765-9534 | 18878-52533 | 38745-97988 |
HS | Electrical & Electronics Engineering | 1962-12398 | 7076-18709 | 34768-76649 | 64456-233075 |
OS | Electrical & Electronics Engineering | 1934-6779 | 8129-12268 | 34389-64787 | 41373-101998 |
HS | Electronics & Communication Engineering | 2192-9547 | 6593-16071 | 25854-86072 | 119565-146212 |
OS | Electronics & Communication Engineering | 1391-5214 | 6396-10010 | 22415-62623 | 75610-100550 |
HS | Mechanical Engineering | 828-7494 | 5842-14042 | 17896-68656 | 106040-118574 |
OS | Mechanical Engineering | 2610-6887 | 6108-11872 | 30543-53605 | 42820-97835 |
HS | Metallurgical & Materials Engineering | 6545-22877 | 20473-34952 | 65675-120667 | 193670-339768 |
OS | Metallurgical & Materials Engineering | 11560-20954 | 21325-29414 | 92667-137609 | 138802-205293 |
HS | Mining Engineering | 13042-27486 | 27994-40837 | 67788-135946 | 251328-299113 |
OS | Mining Engineering | 7714-23586 | 20188-28126 | 60986-109097 | 91593-197384 |
8.DTU Delhi | |||||
Quota | Region | Gen | OBC | SC | ST |
All Category | (Bio-Technology) Delhi | 5675-72239 | 74906-386698 | 84677-440914 | 356154-441743 |
Outside Delhi | 3033-10421 | 7283-7283 | 45055-134968 | NIL | |
(Civil Engineering) Delhi | 7369-107381 | 23110-259616 | 23110-184507 | 56627-227534 | |
Outside Delhi | 2304-213316 | 4508-15577 | 20982-58672 | 64206-64206 | |
(Computer Engineering) Delhi | 17-169048 | 2037-563721 | 10779-172920 | 32692-345303 | |
Outside Delhi | 99-345331 | 684-748647 | 6473-195044 | 40793-127240 | |
(Electrical & Electronics Eng.) Delhi | 1934-828907 | 10170-168929 | 42921-546303 | 230739-382207 | |
Outside Delhi | 620-3941 | 3428-9904 | 7920-48548 | 51014-51014 | |
(Electrical Engineering) Delhi | 7262-450605 | 32160-297529 | 26079-192318 | 131548-376059 | |
Outside Delhi | 1662-5901 | 3174-15454 | 14872-414748 | 69881-69881 | |
(Electronics & Communications Eng.) Delhi | 1443-357499 | 13929-186804 | 17182-372497 | 69488-442143 | |
Outside Delhi | 40-223753 | 1630-61677 | 20493-50613 | 66044-115728 | |
(Engineering Physics) Delhi | 8259-63761 | 69636-184783 | 157578-308725 | 308168-800942 | |
Outside Delhi | 2712-25091 | 7456-165800 | 45900-109623 | 103100-344508 | |
(Environmental Engineering) Delhi | 15635-76699 | 82390-324425 | 164074-311177 | 413820-733255 | |
Outside Delhi | 3706-9448 | 8880-26976 | 48269-109388 | 122527-471454 | |
(IT) Delhi | 1940-334951 | 23935-196696 | 46180-169666 | 291264-539131 | |
Outside Delhi | 837-61080 | 3464-7456 | 6967-52950 | 56800-403513 | |
(Mathematics and Computing) Delhi | 6458-49872 | 30700-160454 | 142016-305765 | 355314-791621 | |
Outside Delhi | 1626-15691 | 4921-25236 | 38605-98559 | 101603-411617 | |
(Mechanical and Automotive Eng) Delhi | 6696-185678 | 49415-310393 | 64818-417092 | 174666-611601 | |
Outside Delhi | 1206-7532 | 5491-20179 | 19260-80688 | 85005-203158 | |
(Mechanical Engineering) Delhi | 1023-825942 | 18693-154800 | 22992-136546 | 62877-274284 | |
Outside Delhi | 332-298248 | 2029-227829 | 12806-38584 | 46114-328676 | |
(Polymer Sci & Chemical Technology) Delhi | 14084-57721 | 80006-179446 | 114384-281993 | 278997-732453 | |
Outside Delhi | 2659-8448 | 8226-25719 | 40251-110918 | 115728-508149 | |
(Production & Industrial Eng.) Delhi | 11546-36966 | 86210-337343 | 158791-263845 | 387022-697588 | |
Outside Delhi | 2294-7622 | 8103-23478 | 46420-65867 | 100722-441481 | |
(Software Engineering) Delhi | 2599-857515 | 13992-165557 | 66994-203348 | 171020-567082 | |
Outside Delhi | 624-4042 | 2481-16396 | 37950-60263 | 96852-297024 | |
9.NIT Delhi | |||||
Quota | Branch | Gen | OBC | SC | ST |
HS | Computer Science & Engineering | 287-9549 | 6198-24793 | 16518-116857 | 108999-225878 |
OS | Computer Science & Engineering | 240-4588 | 1354-8606 | 8451-46112 | 16635-34178 |
HS | Electrical & Electronics Engineering | 4462-14072 | 18778-35059 | 23267-139934 | 62877-227534 |
OS | Electrical & Electronics Engineering | 2612-9158 | 4804-13688 | 11146-65660 | 28641-91565 |
HS | Electronics & Communication Engineering | 3034-12981 | 8957-31324 | 17182-132358 | 69488-182408 |
OS | Electronics & Communication Engineering | 40-5616 | 5405-10532 | 24159-71923 | 34178-82930 |
10.NIT Kurushetra | |||||
Quota | Branch | Gen | OBC | SC | ST |
HS | Civil Engineering | 5394-22626 | 22245-32773 | 81948-142508 | 323275-797434 |
OS | Civil Engineering | 7495-14843 | 11740-20739 | 47276-81431 | 51379-75471 |
HS | Computer Engineering | 99-8004 | 4692-17669 | 7544-88878 | 46940-523846 |
OS | Computer Engineering | 1143-6985 | 6705-14409 | 26024-64498 | 58413-115874 |
HS | Electrical Engineering | 6397-19555 | 18210-31570 | 42514-140602 | 89689-668958 |
OS | Electrical Engineering | 5674-12434 | 9913-18089 | 50501-70601 | 53994-101603 |
HS | Electronics & Communication Engineering | 2894-14198 | 11829-26846 | 59866-119297 | 371738-854329 |
OS | Electronics & Communication Engineering | 3850-10471 | 9224-16723 | 44187-79221 | 65239-128655 |
HS | Information Technology | 3910-13349 | 12259-32243 | 86870-138381 | 523846-804755 |
OS | Information Technology | 3571-12235 | 14708-19167 | 59986-93640 | 98556-156765 |
HS | Mechanical Engineering | 2072-16259 | 12495-23535 | 36371-97643 | 193503-818145 |
OS | Mechanical Engineering | 4802-10789 | 9170-15550 | 38584-64052 | 72763-108793 |
HS | Production & Industrial Engineering | 17698-27176 | 27548-39217 | 129776-170796 | 804755-854329 |
OS | Production & Industrial Engineering | 12707-20653 | 20675-29938 | 60572-128644 | 97256-232399 |
Thanks for the information…
I HAVE SCORED 101 JEE MAIN AND GOT AIR 74689. BUT I FAILED IN JEE ADVANCED. I DIDN’T GET ANY OF THE NIT’S IN SOUTH INDIA. I WOULD LIKE TO STUDY IN IIT. SO I DROPPED ONE YEAR FOR IITJEE COACHING. I STUDIED TAMIL NADU HIGHER SECONDARY BOARD. MOST OF TNHSB STUDENTS NOT CLEARED IITJEE ADVANCED. SO PLEASE HELP ME…….
sir i wank to know that the rank under obc category are the category rank or AIR rank….and i am getting 6900 obc rank which nit can i get…… plz help