Calculate your JEE rank and the course options in IIT Kanpur!
The IIT JEE result is not out yet. But do you want to get an idea about your rank? We can help you out by giving you a fair idea of the category you can expect to fall in as per your score in JEE.
Moreover, once you get an idea about your rank according to your score in JEE Advanced, you can also check out the various course options available in IIT Kanpur.
The table given below gives you an idea of the category of rank you can expect to fall into according to your JEE Advanced score
JEE Advanced Score |
All India Rank |
260 + |
1-100 |
235-260 |
100-200 |
229-235 |
200-300 |
224-229 |
300-400 |
220-224 |
400-500 |
200-220 |
500-1000 |
184-200 |
1000-1500 |
177-184 |
1500-2000 |
171-177 |
2000-2500 |
165-171 |
2500-3000 |
158-165 |
3000-4000 |
150-158 |
4000-5000 |
144-150 |
5000-6000 |
138-144 |
6000-7000 |
133-138 |
7000-8000 |
128-133 |
8000-9000 |
125-128 |
9000-10000 |
The moment you get acquainted with your rank, you can further ponder on the course options available for you in IIT Kanpur. The below table provides the details of various courses according to ranks:
Course | Ranks | ||||
Gen | OBC | SC | ST | PD | |
AEROSPACE ENGINEERING (B.Tech. 4Yr) | 891-1613 | 377-474 | 232-305 | 135-169 | 104 |
BIOLOGICAL SCIENCES ANDBIOENGINEERING (B. Tech. 4Yr) | 1505-3178 | 1046-1404 | 342-898 | – | – |
CHEMICAL ENGINEERING (B.Tech. 4 Yr) | 631-1481 | 334-556 | 346-430 | – | – |
CIVIL ENGINEERING (B.Tech. 4 Yr) | 1095-1984 | 662-735 | 109-418 | 118-153 | – |
COMPUTER SCIENCE & ENGINEERING(B.Tech. 4 Yr) | 2-181 | 27-64 | 1-57 | 15-36 | 31 |
ELECTRICAL ENGINEERING(B.Tech. 4 Yr) | 39-416 | 81-150 | 69-129 | 12-55 | 39-75 |
MATERIALS & METALLURGICAL ENGINEERING (B.Tech. 4 Yr) | 1774-2794 | 759-1053 | 635-820 | – | – |
MECHANICAL ENGINEERING(B.Tech.4 Yr) | 497-806 | 96-278 | 126-182 | 87-109 | 49 |
ECONOMICS (M.Sc. Integrated 5 Yr) | 1586-4684 | 1685-1781 | – | – | – |
CHEMISTRY (M.Sc. Integrated 5 Yr) (B.Tech. 4 Yr) | 3209-4138 | 1729-1892 | 966 | – | – |
MATHEMATICS & SCIENTIFICCOMPUTING (M.Sc. Integrated 5 Yr) | 2189-3355 | 704-1471 | 739-798 | – | – |
PHYSICS (M.Sc. Integrated 5 Yr) | 455-3022 | 821-1267 | 857-876 | – | – |
AEROSPACE ENGINEERING(M.Tech 5 Yr Dual Degree) | 1766-2009 | 642-669 | 340 | 86 | – |
CHEMICAL ENGINEERING(M.Tech 5 Yr Dual Degree) | 1641-1712 | 430-601 | 526-542 | – | – |
CIVIL ENGINEERING | 1846-2175 | 396-788 | 451-482 | 187 | – |
COMPUTER SCIENCE & ENGINEERING(M.Tech 5 Yr Dual Degree) | 216-422 | 82-141 | 103-146 | 89-117 | – |
ELECTRICAL ENGINEERING(M.Tech 5 Yr Dual Degree) | 423-608 | 198-252 | 216-248 | 20-65 | 131 |
MECHANICAL ENGINEERING(M.Tech 5 Yr Dual Degree) | 808-992 | 296-370 | 253-289 | 128-134 | – |
This post was written by Aditya Singhal, managing director of askiitians