Last Activity: 12 Years ago
you can expect your air around 75,000
Round No | Quota | Institute Name | Branch name | OP Rank | OPPH Rank | SC Rank | SCPH Rank | ST Rank | STPH Rank | OB Rank | OBPH Rank | ||||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | ||||
1 | AI | National Institute of Technology, Rourkela | Bio Medical Engineering | 9516 | 13575 | 0 | 0 | 75554 | 75554 | 524811 | 524811 | 119300 | 119300 | 0 | 0 | 14484 | 26347 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | Bio Technology | 8548 | 10823 | 0 | 0 | 69261 | 78661 | 0 | 0 | 71499 | 71499 | 0 | 0 | 18826 | 23821 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | B.Tech. Ceramic Engineering & M.Tech. Ceramic Engineering 5-year Dual Degree | 8409 | 9146 | 0 | 0 | 0 | 0 | 0 | 0 | 134621 | 134621 | 0 | 0 | 25615 | 26545 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | Ceramic Engineering | 7973 | 13451 | 0 | 0 | 79581 | 83841 | 0 | 0 | 94299 | 121598 | 0 | 0 | 23960 | 25045 | 214396 | 214396 |
1 | AI | National Institute of Technology, Rourkela | B.Tech Chemical Engineering & M.Tech. Chemical Engineering 5-year Dual Degree | 8082 | 8452 | 0 | 0 | 62453 | 62453 | 0 | 0 | 0 | 0 | 0 | 0 | 9015 | 9015 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | Chemical Engineering \ Technology | 6386 | 7723 | 0 | 0 | 60926 | 63678 | 0 | 0 | 101973 | 105221 | 0 | 0 | 15035 | 17529 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | 5 year Integrated M.Sc. In Chemistry | 7072 | 14219 | 206511 | 206511 | 74906 | 92968 | 0 | 0 | 130242 | 130242 | 0 | 0 | 22754 | 28099 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | B.Tech Civil Engineering & M. Tech. Geotechnical Engineering 5-year Dual Degree | 6821 | 7515 | 0 | 0 | 49014 | 49014 | 0 | 0 | 0 | 0 | 0 | 0 | 15091 | 15837 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | B.Tech Civil Engineering & M. Tech. Structural Engineering 5-year Dual Degree | 5283 | 6342 | 0 | 0 | 55467 | 55467 | 0 | 0 | 0 | 0 | 0 | 0 | 15307 | 15307 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | Civil Engineering | 5355 | 6721 | 122652 | 122652 | 43299 | 47712 | 0 | 0 | 46015 | 69046 | 0 | 0 | 11147 | 13321 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | B.Tech Computer Science & M.Tech. Computer Science 5-year Dual Degree | 3431 | 3704 | 0 | 0 | 0 | 0 | 0 | 0 | 88173 | 88173 | 0 | 0 | 12310 | 12699 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | Computer Science & Engineering | 1554 | 3810 | 74029 | 74029 | 24311 | 34848 | 0 | 0 | 69256 | 78757 | 0 | 0 | 4637 | 9483 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | B.Tech Computer Science & M.Tech. Information Security 5-year Dual Degree | 4170 | 4938 | 0 | 0 | 53352 | 53352 | 0 | 0 | 0 | 0 | 0 | 0 | 14001 | 14001 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | B.Tech. Electronics & Communication Engineering & M.Tech. Communication & Signal Processing 5-year Dual Degree | 2183 | 3525 | 0 | 0 | 44032 | 44032 | 0 | 0 | 0 | 0 | 0 | 0 | 10117 | 10117 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | Electronics & Communication Engineering | 1005 | 2452 | 0 | 0 | 31821 | 38269 | 0 | 0 | 66683 | 66683 | 0 | 0 | 6159 | 7255 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems 5-year Dual Degree | 4184 | 5167 | 0 | 0 | 52179 | 52179 | 0 | 0 | 0 | 0 | 0 | 0 | 11701 | 11701 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | B.Tech. Electrical Engineering & M.Tech. Control & Automation 5-year Dual Degree | 5169 | 5440 | 0 | 0 | 0 | 0 | 0 | 0 | 76194 | 76194 | 0 | 0 | 11786 | 13527 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | B.Tech. Electrical Engineering & M.Tech. Power Control & Drives 5-year Dual Degree | 5482 | 5786 | 0 | 0 | 26417 | 26417 | 0 | 0 | 0 | 0 | 0 | 0 | 13972 | 13972 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications 5-year Dual Degree | 5602 | 5656 | 0 | 0 | 0 | 0 | 0 | 0 | 82833 | 82833 | 0 | 0 | 12852 | 12852 | 144387 | 144387 |
1 | AI | National Institute of Technology, Rourkela | Electronics & Instrumentation | 1408 | 5059 | 0 | 0 | 50561 | 55950 | 0 | 0 | 73923 | 73923 | 0 | 0 | 10252 | 12539 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | Electrical Engineering | 1124 | 4987 | 55799 | 55799 | 37846 | 46980 | 0 | 0 | 29542 | 68555 | 0 | 0 | 8704 | 10996 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | B.Tech. Industrial Design | 7683 | 9958 | 0 | 0 | 80378 | 82105 | 0 | 0 | 98164 | 98164 | 0 | 0 | 19239 | 23361 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | 5 year Integrated M.Sc. In Mathematics | 8176 | 14120 | 0 | 0 | 73902 | 90718 | 0 | 0 | 140169 | 140169 | 0 | 0 | 19919 | 25164 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation 5-year Dual Degree | 5018 | 5233 | 0 | 0 | 0 | 0 | 0 | 0 | 73169 | 73169 | 0 | 0 | 10089 | 11906 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | Mechanical Engineering | 2894 | 5240 | 0 | 0 | 21296 | 38875 | 0 | 0 | 44324 | 61692 | 0 | 0 | 6268 | 11035 | 95327 | 95327 |
1 | AI | National Institute of Technology, Rourkela | Mining Engineering | 7849 | 11976 | 0 | 0 | 71777 | 80046 | 0 | 0 | 83871 | 83871 | 0 | 0 | 17916 | 23707 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | Metallurgical and Materials Engineering | 7901 | 10921 | 198417 | 198417 | 63857 | 80758 | 0 | 0 | 106140 | 106140 | 622872 | 622872 | 18890 | 22679 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical & Materials Engineering 5-year Dual Degree | 11972 | 12678 | 0 | 0 | 84301 | 84301 | 0 | 0 | 0 | 0 | 0 | 0 | 22435 | 22435 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | B.Tech. Mining Engineering & M.Tech. Mining Engineering 5-year Dual Degree | 13003 | 13631 | 0 | 0 | 85363 | 85363 | 0 | 0 | 139576 | 139576 | 0 | 0 | 23963 | 23963 | 0 | 0 |
1 | AI | National Institute of Technology, Rourkela | 5 year Integrated M.Sc. In Physics | 4501 | 10716 | 0 | 0 | 74831 | 74831 | 540896 | 540896 | 113593 | 113593 | 0 | 0 | 17156 | 22034 | 0 | 0 |
Second Round :
Round No | Quota | Institute Name | Branch name | OP Rank | OPPH Rank | SC Rank | SCPH Rank | ST Rank | STPH Rank | OB Rank | OBPH Rank | ||||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | ||||
2 | AI | National Institute of Technology, Rourkela | Bio Medical Engineering | 13342 | 15326 | 0 | 0 | 91404 | 91404 | 0 | 0 | 153693 | 153693 | 0 | 0 | 27491 | 31024 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | Bio Technology | 10239 | 14063 | 0 | 0 | 93131 | 101272 | 0 | 0 | 71499 | 71499 | 0 | 0 | 26460 | 30855 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | B.Tech. Ceramic Engineering & M.Tech. Ceramic Engineering 5-year Dual Degree | 11321 | 12913 | 0 | 0 | 0 | 0 | 0 | 0 | 138735 | 138735 | 0 | 0 | 30383 | 31739 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | Ceramic Engineering | 14167 | 14837 | 0 | 0 | 103298 | 104839 | 0 | 0 | 132066 | 132283 | 0 | 0 | 30468 | 31375 | 365550 | 365550 |
2 | AI | National Institute of Technology, Rourkela | B.Tech Chemical Engineering & M.Tech. Chemical Engineering 5-year Dual Degree | 9783 | 11029 | 0 | 0 | 74906 | 74906 | 0 | 0 | 0 | 0 | 0 | 0 | 23963 | 23963 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | Chemical Engineering \ Technology | 9254 | 10243 | 0 | 0 | 81907 | 83744 | 0 | 0 | 111513 | 114901 | 0 | 0 | 17072 | 25252 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | 5 year Integrated M.Sc. In Chemistry | 14133 | 18758 | 206511 | 206511 | 108705 | 109216 | 0 | 0 | 145488 | 145488 | 0 | 0 | 31756 | 32294 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | B.Tech Civil Engineering & M. Tech. Geotechnical Engineering 5-year Dual Degree | 9423 | 10866 | 0 | 0 | 76496 | 76496 | 0 | 0 | 0 | 0 | 0 | 0 | 19528 | 21351 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | B.Tech Civil Engineering & M. Tech. Structural Engineering 5-year Dual Degree | 5283 | 9354 | 0 | 0 | 73902 | 73902 | 0 | 0 | 0 | 0 | 0 | 0 | 21305 | 21305 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | Civil Engineering | 8347 | 8995 | 122652 | 122652 | 43299 | 64628 | 0 | 0 | 81289 | 87330 | 0 | 0 | 17235 | 19021 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | B.Tech Computer Science & M.Tech. Computer Science 5-year Dual Degree | 3431 | 6487 | 0 | 0 | 0 | 0 | 0 | 0 | 102230 | 102230 | 0 | 0 | 12310 | 14001 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | Computer Science & Engineering | 3164 | 6261 | 111156 | 111156 | 33738 | 61801 | 0 | 0 | 90944 | 103479 | 0 | 0 | 14160 | 16308 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | B.Tech Computer Science & M.Tech. Information Security 5-year Dual Degree | 6598 | 7986 | 0 | 0 | 72759 | 72759 | 0 | 0 | 0 | 0 | 0 | 0 | 18123 | 18123 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | B.Tech. Electronics & Communication Engineering & M.Tech. Communication & Signal Processing 5-year Dual Degree | 4938 | 7637 | 0 | 0 | 63382 | 63382 | 0 | 0 | 0 | 0 | 0 | 0 | 13527 | 13527 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | Electronics & Communication Engineering | 3697 | 5089 | 0 | 0 | 45928 | 48644 | 0 | 0 | 66683 | 66683 | 0 | 0 | 8493 | 13369 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems 5-year Dual Degree | 6368 | 8838 | 0 | 0 | 52179 | 52179 | 0 | 0 | 0 | 0 | 0 | 0 | 11701 | 11701 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | B.Tech. Electrical Engineering & M.Tech. Control & Automation 5-year Dual Degree | 5824 | 8168 | 0 | 0 | 0 | 0 | 0 | 0 | 76194 | 76194 | 0 | 0 | 20707 | 21029 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | B.Tech. Electrical Engineering & M.Tech. Power Control & Drives 5-year Dual Degree | 8867 | 8961 | 0 | 0 | 26417 | 26417 | 0 | 0 | 0 | 0 | 0 | 0 | 22090 | 22090 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications 5-year Dual Degree | 7967 | 8122 | 0 | 0 | 0 | 0 | 0 | 0 | 120189 | 120189 | 0 | 0 | 18890 | 18890 | 329552 | 329552 |
2 | AI | National Institute of Technology, Rourkela | Electronics & Instrumentation | 6876 | 7474 | 0 | 0 | 66459 | 70140 | 0 | 0 | 110466 | 110466 | 0 | 0 | 17351 | 19142 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | Electrical Engineering | 3425 | 6643 | 55799 | 55799 | 37846 | 57621 | 0 | 0 | 73393 | 82833 | 0 | 0 | 12539 | 16422 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | B.Tech. Industrial Design | 9601 | 14089 | 0 | 0 | 92094 | 94099 | 0 | 0 | 139343 | 139343 | 0 | 0 | 23230 | 28553 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | 5 year Integrated M.Sc. In Mathematics | 8176 | 17803 | 0 | 0 | 104198 | 105605 | 0 | 0 | 154723 | 154723 | 0 | 0 | 23034 | 32057 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation 5-year Dual Degree | 6957 | 7477 | 0 | 0 | 0 | 0 | 0 | 0 | 81272 | 81272 | 0 | 0 | 10089 | 19239 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | Mechanical Engineering | 4486 | 6803 | 0 | 0 | 21296 | 44980 | 0 | 0 | 44324 | 62983 | 0 | 0 | 12070 | 15917 | 219523 | 219523 |
2 | AI | National Institute of Technology, Rourkela | Mining Engineering | 10944 | 13962 | 0 | 0 | 80046 | 99594 | 0 | 0 | 83871 | 83871 | 0 | 0 | 24682 | 28322 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | Metallurgical and Materials Engineering | 9912 | 12518 | 258646 | 258646 | 88376 | 98804 | 0 | 0 | 106140 | 106140 | 0 | 0 | 24947 | 28480 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical & Materials Engineering 5-year Dual Degree | 13044 | 14076 | 0 | 0 | 84301 | 84301 | 0 | 0 | 0 | 0 | 0 | 0 | 22435 | 22435 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | B.Tech. Mining Engineering & M.Tech. Mining Engineering 5-year Dual Degree | 15933 | 16061 | 0 | 0 | 102445 | 102445 | 0 | 0 | 140005 | 140005 | 0 | 0 | 26545 | 26545 | 0 | 0 |
2 | AI | National Institute of Technology, Rourkela | 5 year Integrated M.Sc. In Physics | 5300 | 16512 | 0 | 0 | 84752 | 84752 | 655745 | 655745 | 137720 | 137720 | 0 | 0 | 24900 | 31264 | 0 | 0 |
Third Round :
Round No | Quota | Institute Name | Branch name | OP Rank | OPPH Rank | SC Rank | SCPH Rank | ST Rank | STPH Rank | OB Rank | OBPH Rank | ||||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | ||||
3 | AI | National Institute of Technology, Rourkela | Bio Medical Engineering | 14470 | 16857 | 0 | 0 | 99611 | 99611 | 0 | 0 | 153693 | 153693 | 0 | 0 | 29853 | 34368 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | Bio Technology | 10239 | 14498 | 0 | 0 | 101272 | 105292 | 0 | 0 | 71499 | 71499 | 0 | 0 | 26460 | 31188 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | B.Tech. Ceramic Engineering & M.Tech. Ceramic Engineering 5-year Dual Degree | 11321 | 12913 | 0 | 0 | 0 | 0 | 0 | 0 | 154644 | 154644 | 0 | 0 | 33362 | 33367 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | Ceramic Engineering | 14167 | 16620 | 0 | 0 | 104499 | 105293 | 0 | 0 | 132283 | 151575 | 0 | 0 | 32803 | 33408 | 409675 | 409675 |
3 | AI | National Institute of Technology, Rourkela | B.Tech Chemical Engineering & M.Tech. Chemical Engineering 5-year Dual Degree | 9783 | 11497 | 0 | 0 | 94099 | 94099 | 0 | 0 | 0 | 0 | 0 | 0 | 23963 | 23963 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | Chemical Engineering \ Technology | 10048 | 11063 | 0 | 0 | 81907 | 85596 | 0 | 0 | 114901 | 124697 | 0 | 0 | 17072 | 25591 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | 5 year Integrated M.Sc. In Chemistry | 14133 | 19662 | 206511 | 206511 | 109216 | 110335 | 0 | 0 | 145488 | 145488 | 0 | 0 | 32294 | 35817 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | B.Tech Civil Engineering & M. Tech. Geotechnical Engineering 5-year Dual Degree | 11093 | 11209 | 0 | 0 | 95378 | 95378 | 0 | 0 | 0 | 0 | 0 | 0 | 21351 | 25357 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | B.Tech Civil Engineering & M. Tech. Structural Engineering 5-year Dual Degree | 9182 | 11180 | 0 | 0 | 81078 | 81078 | 0 | 0 | 0 | 0 | 0 | 0 | 21305 | 21305 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | Civil Engineering | 8548 | 9902 | 122652 | 122652 | 43299 | 64628 | 0 | 0 | 81289 | 87330 | 0 | 0 | 17235 | 20947 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | B.Tech Computer Science & M.Tech. Computer Science 5-year Dual Degree | 3431 | 6598 | 0 | 0 | 0 | 0 | 0 | 0 | 102230 | 102230 | 0 | 0 | 12310 | 14001 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | Computer Science & Engineering | 3622 | 7059 | 111156 | 111156 | 33738 | 66459 | 0 | 0 | 90944 | 103479 | 0 | 0 | 14160 | 17094 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | B.Tech Computer Science & M.Tech. Information Security 5-year Dual Degree | 8328 | 8951 | 0 | 0 | 73902 | 73902 | 0 | 0 | 0 | 0 | 0 | 0 | 20855 | 20855 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | B.Tech. Electronics & Communication Engineering & M.Tech. Communication & Signal Processing 5-year Dual Degree | 7637 | 8089 | 0 | 0 | 63382 | 63382 | 0 | 0 | 0 | 0 | 0 | 0 | 13527 | 13527 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | Electronics & Communication Engineering | 3697 | 5144 | 0 | 0 | 45928 | 54512 | 0 | 0 | 66683 | 66683 | 0 | 0 | 8493 | 13369 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | B.Tech. Electronics & Instrumentation Engineering & M.Tech. VLSI Design & Embedded Systems 5-year Dual Degree | 9040 | 9688 | 0 | 0 | 52179 | 52179 | 0 | 0 | 0 | 0 | 0 | 0 | 11701 | 11701 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | B.Tech. Electrical Engineering & M.Tech. Control & Automation 5-year Dual Degree | 5824 | 8715 | 0 | 0 | 0 | 0 | 0 | 0 | 76194 | 76194 | 0 | 0 | 20707 | 21029 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | B.Tech. Electrical Engineering & M.Tech. Power Control & Drives 5-year Dual Degree | 8867 | 8961 | 0 | 0 | 26417 | 26417 | 0 | 0 | 0 | 0 | 0 | 0 | 22151 | 22151 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | B.Tech Electrical Engineering & M.Tech. Electronic Systems & Communications 5-year Dual Degree | 8168 | 8838 | 0 | 0 | 0 | 0 | 0 | 0 | 120189 | 120189 | 0 | 0 | 18890 | 18890 | 329552 | 329552 |
3 | AI | National Institute of Technology, Rourkela | Electronics & Instrumentation | 6876 | 8394 | 0 | 0 | 70140 | 76496 | 0 | 0 | 110466 | 110466 | 0 | 0 | 17637 | 19418 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | Electrical Engineering | 3425 | 7386 | 55799 | 55799 | 37846 | 61640 | 0 | 0 | 73393 | 82833 | 0 | 0 | 12539 | 18614 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | B.Tech. Industrial Design | 13313 | 14717 | 0 | 0 | 110547 | 110896 | 0 | 0 | 139343 | 139343 | 0 | 0 | 23230 | 28553 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | 5 year Integrated M.Sc. In Mathematics | 8176 | 19673 | 0 | 0 | 105605 | 109863 | 0 | 0 | 154723 | 154723 | 0 | 0 | 29942 | 33633 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | B.Tech. Mechanical Engineering & M.Tech. Mechatronics & Automation 5-year Dual Degree | 6957 | 7477 | 0 | 0 | 0 | 0 | 0 | 0 | 81272 | 81272 | 0 | 0 | 10089 | 20742 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | Mechanical Engineering | 4486 | 7191 | 0 | 0 | 21296 | 44980 | 0 | 0 | 44324 | 62983 | 0 | 0 | 12070 | 17502 | 356084 | 356084 |
3 | AI | National Institute of Technology, Rourkela | Mining Engineering | 10944 | 15609 | 0 | 0 | 80046 | 102445 | 0 | 0 | 83871 | 83871 | 0 | 0 | 27731 | 30369 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | Metallurgical and Materials Engineering | 9912 | 13895 | 258646 | 258646 | 94480 | 100951 | 0 | 0 | 106140 | 106140 | 0 | 0 | 26165 | 31349 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | B.Tech. Metallurgical & Materials Engineering & M.Tech. Metallurgical & Materials Engineering 5-year Dual Degree | 13368 | 16061 | 0 | 0 | 84301 | 84301 | 0 | 0 | 0 | 0 | 0 | 0 | 22435 | 22435 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | B.Tech. Mining Engineering & M.Tech. Mining Engineering 5-year Dual Degree | 15933 | 16531 | 0 | 0 | 109403 | 109403 | 0 | 0 | 147233 | 147233 | 0 | 0 | 26545 | 26545 | 0 | 0 |
3 | AI | National Institute of Technology, Rourkela | 5 year Integrated M.Sc. In Physics | 5300 | 16744 | 0 | 0 | 84752 |
please approve and like the answer by clicking "yes" below
Prepraring for the competition made easy just by live online class.
Full Live Access
Study Material
Live Doubts Solving
Daily Class Assignments
Get your questions answered by the expert for free
Last Activity: 2 Year ago(s)
Last Activity: 2 Year ago(s)
Last Activity: 2 Year ago(s)
Last Activity: 3 Year ago(s)
Last Activity: 3 Year ago(s)