JEE Advanced 2018 is the second stage of the Joint Entrance Examination for admissions to the prestigious IITs and ISM, Dhanbad. Only those candidates who have cleared the JEE Main 2018 examination are eligible for the JEE Advanced.
This year around 492 candidates were selected in the JEE Advanced 2018 exam through askIITians. Below are the list of the candidates with their names, registration number and All India Ranking.
Note: Name of Topper and complete result of JEE Advanced 2018 will be updated soon
S NO. |
Name of the Student |
Category |
JEE(Advanced) AIR |
1 | Nikhil Bansal | GENERAL | CRL-190 |
2 | Chaitanya Nitin Bhutada | GENERAL | CRL-245 |
3 | Abhik Chakraborty | GENERAL | CRL-316 |
4 | Harsh Hitesh Sheth | GENERAL | CRL-370 |
5 | Vaidya Mithilesh Mandar | GENERAL | CRL-388 |
6 | Aniket Gupta | GENERAL | CRL-403 |
7 | Sandeep Kumar Routray | GENERAL | CRL-500 |
8 | Tushar Rajendra Bhutada | GENERAL | CRL-539 |
9 | Umang | GENERAL | CRL-613 |
10 | Sabhay Jain | GENERAL | CRL-638 |
11 | Guru Kalyan Jayasingh | GENERAL | CRL-754 |
12 | Anshul Kumar Kurmi | OBC-NCL | CRL-835 |
13 | Bhagya Kamal Jain | GENERAL | CRL-888 |
14 | Shivam Saxena | GENERAL | CRL-940 |
15 | Raghav Agrawal | GENERAL | CRL-1022 |
16 | Manne Hema Priya | GENERAL | CRL-1124 |
17 | Riya Bhalla | GENERAL | CRL-1210 |
18 | Deepika Choudhary | OBC-NCL | CRL-1256,OBC-176 |
19 | Sparsh Jain | GENERAL | CRL-1326 |
20 | D Tony Fredrick | GENERAL | CRL-1396 |
21 | Ayush Singhal | GENERAL | CRL-1415 |
22 | Mohammad Anees Parwez | GENERAL | CRL-1509 |
23 | Md Saif Ansari | OBC-NCL | CRL-1547,OBC-223 |
24 | Rishabh Sanjay Agrawal | GENERAL | CRL-1635 |
25 | Shivam Joshi | GENERAL | CRL-1708 |
26 | Avneet Jain | GENERAL | CRL-1777 |
27 | Sarthak Gupta | GENERAL | CRL-1812 |
28 | Utkarsh Rajendra Bhalode | OBC-NCL | CRL-1822,OBC-277 |
29 | Nihal Singh | GENERAL | CRL-1887 |
30 | Jheel Rathod | GENERAL | CRL-1926 |
31 | Azwar | OBC-NCL | CRL-1967,OBC-300 |
32 | Maharshi Pathak | GENERAL | CRL-1992 |
33 | Nimish Lakhotia | GENERAL | CRL-2060 |
34 | Monika Rathore | OBC-NCL | CRL-2078,OBC-317 |
35 | Siddharth Sehgal | GENERAL | CRL-2134 |
36 | Arjun Singh | GENERAL | CRL-2172 |
37 | Pardeshi Shweta Rajesh | GENERAL | CRL-2224 |
38 | Dev Garg | GENERAL | CRL-2297 |
39 | Emil Biju | GENERAL | CRL-2355 |
40 | Deep Pathak | GENERAL | CRL-2394 |
41 | Akshat Bandil | GENERAL | CRL-2494 |
42 | Pravartya Kumar Dewangan | OBC-NCL | CRL-2537,OBC-399 |
43 | Ansh Shrivastava | GENERAL | CRL-2590 |
44 | Navaneeth Biju | OBC-NCL | CRL-2650,OBC-422 |
45 | Ritesh Goyal | GENERAL | CRL-2690 |
46 | Shubham Gupta | GENERAL | CRL-2751 |
47 | Rajat Sharma | GENERAL | CRL-2824 |
48 | Utkarsh Rathi | GENERAL | CRL-2859 |
49 | Prateek Mohanani | GENERAL | CRL-2951 |
50 | Suprateek Das | GENERAL | CRL-3009 |
51 | Yash Verma | GENERAL | CRL-3114 |
52 | Akshit Gautam | GENERAL | CRL-3160 |
53 | Tanmay Saini | GENERAL | CRL-3197 |
54 | Rashi Jain | GENERAL | CRL-3263 |
55 | Pranav Sandeep Pendharkar | GENERAL | CRL-3375 |
56 | Mohammed Niyas P | OBC-NCL | CRL-3476,OBC-545 |
57 | Mihir Katiyar | GENERAL | CRL-3490 |
58 | Raushan Raj | OBC-NCL | CRL-3510,OBC-552 |
59 | Varun Srivastava | GENERAL | CRL-3592 |
60 | Swapnil Bhowmik | GENERAL | CRL-3702 |
61 | Joel Joseph | GENERAL | CRL-3725 |
62 | Mrigank Rawat | GENERAL | CRL-3792 |
63 | Harigovind.R | GENERAL | CRL-3884 |
64 | Shruti Suman | GENERAL | CRL-3929 |
65 | Naman Jain | GENERAL | CRL-3951 |
66 | Saksham Saxena | GENERAL | CRL-4013 |
67 | Vishnu Sajan | OBC-NCL | CRL-4023,OBC-647 |
68 | Kapil Kumar Sharma | GENERAL | CRL-4048 |
69 | Ananya Goswami | GENERAL | CRL-4096 |
70 | Deepu Raneesh | OBC-NCL | CRL-4132,OBC-673 |
71 | Risana Rasheed K | OBC-NCL | CRL-4185,OBC-683 |
72 | Shubham | GENERAL | CRL-4258 |
73 | Vedant Neekhra | GENERAL | CRL-4283 |
74 | Ali Hussain Khan | GENERAL | CRL-4347 |
75 | Yash Agarwal | GENERAL | CRL-4400 |
76 | Abhay Kanwar | GENERAL | CRL-4469 |
77 | Sahil Sidheekh | OBC-NCL | CRL-4511,OBC-743 |
78 | Kishan Harshad Thakkar | GENERAL | CRL-4546 |
79 | Soumya Kohli | GENERAL | CRL-4613 |
80 | Manak Kashyap | GENERAL | CRL-4747 |
81 | Nandagopan | GENERAL | CRL-4773 |
82 | Srijan Sankrit | GENERAL | CRL-4847 |
83 | Tushar Sethia | GENERAL | CRL-4925 |
84 | Ayush Sharma | GENERAL | CRL-5018 |
85 | Akash Achudhan Renganathan | OBC-NCL | CRL-5047,OBC-829 |
86 | Akash Gupta | GENERAL | CRL-5078 |
87 | Jishnu Shankar Baruah | GENERAL | CRL-5159 |
88 | Noopur Datar | GENERAL | CRL-5198 |
89 | Ingle Omkar Uttam | GENERAL | CRL-5228 |
90 | Vishnu M | GENERAL | CRL-5287 |
91 | Akshay Biju | OBC-NCL | CRL-5358,OBC-881 |
92 | Jeyashree V | GENERAL | CRL-5451 |
93 | Shruti Bansal | GENERAL | CRL-5506 |
94 | Abhijeet Agnihotri | GENERAL | CRL-5546 |
95 | Aryant Shukla | GENERAL | CRL-5583 |
96 | Siddharth Bajpai | GENERAL | CRL-5614 |
97 | Neelesh Kumar Vij | GENERAL | CRL-5691 |
98 | Varghese Roy | GENERAL | CRL-5888 |
99 | Rohan J Aditya | GENERAL | CRL-5934 |
100 | Siddharth Jain | GENERAL | CRL-5969 |
101 | Shivansh Anand Srivastava | GENERAL | CRL-5982 |
102 | Jirwankar Saieesh Sadashiv | OBC-NCL | CRL-6032,OBC-994 |
103 | Aniket Raj | OBC-NCL | CRL-6079,OBC-1005 |
104 | Roshni Shetty | GENERAL | CRL-6145 |
105 | Ruchi Sharma | GENERAL | CRL-6188 |
106 | Rajath Reghunath | GENERAL | CRL-6280 |
107 | Varkeychan Jacob | GENERAL | CRL-6346 |
108 | Varsha Singhania | GENERAL | CRL-6383 |
109 | Favaz M | OBC-NCL | CRL-6439,OBC-1076 |
110 | Pradyumn Pathak | GENERAL | CRL-6518 |
111 | Diptesh Mondal | SC | CRL-6547,SC -99 |
112 | Rahul Gupta | OBC-NCL | CRL-6606,OBC-1112 |
113 | Prahlad Chaudhary | OBC-NCL | CRL-6656,OBC-1119 |
114 | Rohan Maniar | GENERAL | CRL-6696 |
115 | Sambhav Singhal | GENERAL | CRL-6775 |
116 | Samarendra Pani | GENERAL | CRL-6854 |
117 | Shaju P K | OBC-NCL | CRL-6860,OBC-1156 |
118 | Gopu Krishnan M | GENERAL | CRL-6911 |
119 | Shah Dhruv Dharmendra | GENERAL | CRL-6956 |
120 | Archit Gupta | OBC-NCL | CRL-7031,OBC-1185 |
121 | Amal Nahar P A | OBC-NCL | CRL-7071,OBC-1192 |
122 | Shivang Shekhar | GENERAL | CRL-7161 |
123 | Nazaf Ahzam | OBC-NCL | CRL-7247,OBC-1224 |
124 | Satyam Singh | GENERAL | CRL-7295 |
125 | Shruti Priya | GENERAL | CRL-7316 |
126 | Vijay Kushwaha | OBC-NCL | CRL-7397,OBC-1255 |
127 | Prajwal Sharma | GENERAL | CRL-7433 |
128 | Kunduru Praneeth Reddy | GENERAL | CRL-7496 |
129 | Aswin B | GENERAL | CRL-7578 |
130 | Prakhar Singh | GENERAL | CRL-7619 |
131 | Arpit Awasthi | GENERAL | CRL-7710 |
132 | Amitanshu Sahoo | GENERAL | CRL-7776 |
133 | Rohit Agrawal | GENERAL | CRL-7836 |
134 | Keerthana B S | GENERAL | CRL-7930 |
135 | Mukul Kumar | OBC-NCL | CRL-7949,OBC-1369 |
136 | Shirke Pranav Vinayak | GENERAL | CRL-8023 |
137 | Drisya P | GENERAL | CRL-8092 |
138 | Ashish Santhosh Jacob | GENERAL | CRL-8112 |
139 | Aswin J Shaji | OBC-NCL | CRL-8137,OBC-1416 |
140 | Dave Yug | GENERAL | CRL-8160 |
141 | Anshuman Singh | GENERAL | CRL-8195 |
142 | Midhu Mahesh | GENERAL | CRL-8226 |
143 | Somil Gupta | GENERAL | CRL-8286 |
144 | Ashwin Ashokan Vannarath | OBC-NCL | CRL-8397,OBC-1468 |
145 | Prashant Gupta | GENERAL | CRL-8446 |
146 | Dibakar Paitya | GENERAL | CRL-8493 |
147 | Himanshu Singh | OBC-NCL | CRL-8518 |
148 | Divyansh Pyasi | GENERAL | CRL-8559 |
149 | Joel Scaria | GENERAL | CRL-8612 |
150 | Nancy Leisel | OBC-NCL | CRL-8734,OBC-1533 |
151 | Chinmaya H N | GENERAL | CRL-8759 |
152 | Utkarsh Grover | GENERAL | CRL-8800 |
153 | Vishesh Jain | GENERAL | CRL-8839 |
154 | Abhay Kumar Sahoo | OBC-NCL | CRL-8879,OBC-1561 |
155 | Jeswin Eldho | GENERAL | CRL-8928 |
156 | Abhinav T K | OBC-NCL | CRL-8995,OBC-1581 |
157 | Darshana Mishra | GENERAL | CRL-9058 |
158 | Kanishque Kumar | GENERAL | CRL-9119 |
159 | Mihit Raj Keshav | GENERAL | CRL-9183 |
160 | Neeraj Singh | OBC-NCL | CRL-9254,OBC-1630 |
161 | Vansh Vijayvergia | GENERAL | CRL-9311 |
162 | Alfred Antony | GENERAL | CRL-9329 |
163 | Yashvardhan Singh | OBC-NCL | CRL-9450,OBC-1669 |
164 | Sudhansh Shekher Singh | GENERAL | CRL-9609 |
165 | Ankur Chourasia | OBC-NCL | CRL-9719,OBC-1734 |
166 | Aurcheet Pankaj | GENERAL | CRL-9739 |
167 | Anuj Sawal | GENERAL | CRL-9770 |
168 | Adarsh Jaiswal | OBC-NCL | CRL-9810,OBC-1749 |
169 | Yashas Samaga B L | GENERAL | CRL-9833 |
170 | Jainam Khakhra | GENERAL | CRL-9932 |
171 | Ashutosh Kaushik | GENERAL | CRL-10061 |
172 | Lucky | SC | CRL-10088,SC -182 |
173 | Kunal Agrawal | GENERAL | CRL-10124 |
174 | Shubham Gupta | GENERAL | CRL-10193 |
175 | Shivam R Singh | GENERAL | CRL-10255 |
176 | Vijendra Singh Shekhawat | GENERAL | CRL-10345 |
177 | Rahul Jain | GENERAL | CRL-10405 |
178 | Kishan Singh | GENERAL | CRL-10541 |
179 | Ayush Agrawal | GENERAL | CRL-10618 |
180 | Jyotirmoy Pathak | GENERAL | CRL-10647 |
181 | Arpan Bumb | GENERAL | CRL-10695 |
182 | Vishnu Ajith | GENERAL | CRL-10731 |
183 | Sreejanya R | OBC-NCL | CRL-10753,OBC-1957 |
184 | Suyash Garodia | GENERAL | CRL-10871 |
185 | Sparsh Agarwal | GENERAL | CRL-10926 |
186 | Philip J Alappat | GENERAL | CRL-10965 |
187 | Seethamraju Purvaj | GENERAL | CRL-11100 |
188 | Zihaan Mohamed Anoob | OBC-NCL | CRL-11254,OBC-2073 |
189 | Swagat Panda | GENERAL | CRL-11355 |
190 | Hariom Yadav | OBC-NCL | CRL-11412,OBC-2105 |
191 | Amritesh | GENERAL | CRL-11470 |
192 | Nafia Saleem K P | OBC-NCL | CRL-11510,OBC-2125 |
193 | Jatin Garg | GENERAL | CRL-11609 |
194 | Shreya Somani | GENERAL | CRL-11637 |
195 | Kevlin | SC | CRL-11711,SC -208 |
196 | Shrajati Tandon | GENERAL | CRL-11750 |
197 | Nidhi | OBC-NCL | CRL-11792,OBC-2187 |
198 | Isha Bhorkar | GENERAL | CRL-11814 |
199 | Manoj Radheshyam Bajaj | GENERAL | CRL-11879 |
200 | Sanskar Jain | GENERAL | CRL-11920 |
201 | Jay Kumar | OBC-NCL | CRL-11988,OBC-2233 |
202 | Apar Purwar | GENERAL | CRL-12073 |
203 | Prabhakar Saha | GENERAL | CRL-12091 |
204 | Manish Kumar | GENERAL | CRL-12110 |
205 | Amul Choudhary | GENERAL | CRL-12191 |
206 | Surabhi Sharma | GENERAL | CRL-12301 |
207 | Shagun Kumar | GENERAL | CRL-12373 |
208 | Piyush Soni | GENERAL | CRL-12396 |
209 | Arun Ravindran | GENERAL | CRL-12462 |
210 | Mohit Sunil Gidwani | GENERAL | CRL-12529 |
211 | Aman Kushwaha | OBC-NCL | CRL-12561 |
212 | Himanshu Damani | GENERAL | CRL-12605 |
213 | Mili Goyal | GENERAL | CRL-12683 |
214 | Priyanshi Rajput | OBC-NCL | CRL-12731,OBC-2385 |
215 | Ashini Najeena Jaleel | OBC-NCL | CRL-12824 |
216 | Jai Kumar Upadhyay | GENERAL | CRL-12860 |
217 | Kadiyala Aditya | GENERAL | CRL-12918 |
218 | Abhishek Anand | GENERAL | CRL-13016 |
219 | Puskuri Kushil Rao | GENERAL | CRL-13110 |
220 | Priyanuj Bordoloi | GENERAL | CRL-13186 |
221 | Saurabh Kumar | GENERAL | CRL-13316 |
222 | Sayan Sahay | GENERAL | CRL-13360 |
223 | Sanjeet Kumar Yadav | OBC-NCL | CRL-13403,OBC-2524 |
224 | Nikhil Sachan | OBC-NCL | CRL-13443,OBC-2532 |
225 | Sujot Singh | GENERAL | CRL-13470 |
226 | Ayush Singhal | GENERAL | CRL-13525 |
227 | Vishak M | OBC-NCL | CRL-13585,OBC-2569 |
228 | Shefin S | OBC-NCL | CRL-13620,OBC-2575 |
229 | Nisheeth Agrawal | GENERAL | CRL-13693 |
230 | Muhammed Yaseen | OBC-NCL | CRL-13744,OBC-2596 |
231 | Abhinav Maheshwari | GENERAL | CRL-13776 |
232 | Vishnudathan S | GENERAL | CRL-13901 |
233 | Sebin Abraham Maret | GENERAL | CRL-13947 |
234 | Jubin Jacob | GENERAL | CRL-13979 |
235 | Tejas Ramesh Pawar | OBC-NCL | CRL-14031,OBC-2665 |
236 | Shreyas Sharad Wani | OBC-NCL | CRL-14137,OBC-2685 |
237 | Anjali Choudhary | GENERAL | CRL-14195 |
238 | Akshat Goyal | GENERAL | CRL-14358 |
239 | Swadesh Shivam | GENERAL | CRL-14448 |
240 | Yatendra Babu Shakya | OBC-NCL | CRL-14496,OBC-2769 |
241 | Asif K Majeed | OBC-NCL | CRL-14526 |
242 | Kirti Vatshal Mishra | GENERAL | CRL-14592 |
243 | Naman Gupta | GENERAL | CRL-14670 |
244 | Ashish | GENERAL | CRL-14733 |
245 | Archit Mishra | GENERAL | CRL-14779 |
246 | Anik Patra | GENERAL | CRL-14834 |
247 | Kushagra Mishra | GENERAL | CRL-14864 |
248 | Prashant Gokhle | GENERAL | CRL-14965 |
249 | Kevin K Alex | GENERAL | CRL-15054 |
250 | Vivek Soni | GENERAL | CRL-15128 |
251 | Muhammed Salih | OBC-NCL | CRL-15205,OBC-2920 |
252 | Sourabh | OBC-NCL | CRL-15300,OBC-2942 |
253 | Manali Sunil Patil | OBC-NCL | CRL-15340 |
254 | Akshat Sharma | GENERAL | CRL-15384 |
255 | Vishnu M H | GENERAL | CRL-15448 |
256 | Sagar Suresh Karki | GENERAL | CRL-15518 |
257 | Piyush Agarwal | GENERAL | CRL-15607 |
258 | S Ashwin Balaji | OBC-NCL | CRL-15783,OBC-3064 |
259 | Vedant Dhruvkumar Dalal | GENERAL | CRL-15847 |
260 | Anant Sachan | OBC-NCL | CRL-15930,OBC-3092 |
261 | Vikas Kumar Tiwari | GENERAL | CRL-15957 |
262 | Bhanu Shrivastava | GENERAL | CRL-16027 |
263 | Riya Dhar | GENERAL | CRL-16083 |
264 | Ritesh Singh | OBC-NCL | CRL-16101,OBC-3130 |
265 | Sreyas I S | GENERAL | CRL-16137 |
266 | Ram Mangla | GENERAL | CRL-16199 |
267 | Athulya V Kunnath | OBC-NCL | CRL-16308,OBC-3186 |
268 | Prahalad Singh Tomar | GENERAL | CRL-16468 |
269 | Sourabh Shukla | GENERAL | CRL-16589 |
270 | Ajay Devasia V | GENERAL | CRL-16675 |
271 | Nilesh Kumar Singhania | GENERAL | CRL-16731 |
272 | Ankit Yadav | OBC-NCL | CRL-16817,OBC-3293 |
273 | Sreejeet Maity | GENERAL | CRL-16932 |
274 | Samarjeet Singh | GENERAL | CRL-16955 |
275 | Jayjeet Chakraborty | GENERAL | CRL-17032 |
276 | Prashant Srivastava | GENERAL | CRL-17094 |
277 | Haroon B A | OBC-NCL | CRL-17146,OBC-3374 |
278 | Anchal Sengar | GENERAL | CRL-17236 |
279 | Mohd Sameer | GENERAL | CRL-17300 |
280 | Milind Verma | OBC-NCL | CRL-17466,OBC-3465 |
281 | Mehak Sharma | GENERAL | CRL-17492 |
282 | Mridul Tiwari | GENERAL | CRL-17560 |
283 | Anant Garg | GENERAL | CRL-17693 |
284 | Ambalika Singh | GENERAL | CRL-17739 |
285 | Sreehari V | OBC-NCL | CRL-17871,OBC-3556 |
286 | Joshwin John Jose | GENERAL | CRL-17903 |
287 | Neha Singh | OBC-NCL | CRL-18095,OBC-3607 |
288 | Ajit Bhaskar Hande | GENERAL | CRL-18132 |
289 | Brajesh Chandra Jha | GENERAL | CRL-18204 |
290 | Ruchika Agrawal | GENERAL | CRL-18265 |
291 | Vaibhav Singh | GENERAL | CRL-18339 |
292 | Ritik Rai | GENERAL | CRL-18437 |
293 | Gaurank Pandey | GENERAL | CRL-18494 |
294 | Lakshya Singhal | GENERAL | CRL-18528 |
295 | Abhishek Sharma | GENERAL | CRL-18545 |
296 | Rohan Sharma | GENERAL | CRL-18795 |
297 | Pintu Kumar | OBC-NCL | CRL-18851,OBC-3770 |
298 | Abhimanyu Kumar Trigun | GENERAL | CRL-18902 |
299 | Priyanshu Kumar | GENERAL | CRL-18933 |
300 | Tarandeep Singh Wasu | GENERAL | CRL-19025 |
301 | Abdul Marzouq | OBC-NCL | CRL-19077,OBC-3810 |
302 | Kanishk Mendiratta | GENERAL | CRL-19184 |
303 | Jagrat Jhamb | GENERAL | CRL-19258 |
304 | Vedant Tiwari | GENERAL | CRL-19418 |
305 | Nikhilesh Yadav | OBC-NCL | CRL-19458,OBC-3905 |
306 | Divyanshu Singh | GENERAL | CRL-19547 |
307 | Utkarsh Pankaj | GENERAL | CRL-19609 |
308 | Pratik | GENERAL | CRL-19687 |
309 | Amal Joseph | GENERAL | CRL-19767 |
310 | Govindh J Krishnan | GENERAL | CRL-19843 |
311 | Debangee Das | GENERAL | CRL-19935 |
312 | N Vamshi | GENERAL | CRL-20045 |
313 | Vinay Franklin | GENERAL | CRL-20110 |
314 | Soundharya V | OBC-NCL | CRL-20127,OBC-4076 |
315 | Rachana Singh | GENERAL | CRL-20165 |
316 | Yashvardhan Raj | GENERAL | CRL-20254 |
317 | Ashish Dubey | GENERAL | CRL-20367 |
318 | Nived Gupta | GENERAL | CRL-20439 |
319 | Mehul Agarwal | GENERAL | CRL-20511 |
320 | Shreyas Kapre | GENERAL | CRL-20582 |
321 | Aishwarya Priya | GENERAL | CRL-20621 |
322 | Piyush Kumar | GENERAL | CRL-20660 |
323 | Karthik R Varma | GENERAL | CRL-20679 |
324 | Anshul Gupta | GENERAL | CRL-20796 |
325 | Vedant Gera | GENERAL | CRL-20879 |
326 | Hritika Singh | GENERAL | CRL-20944 |
327 | Kumar Saurav | OBC-NCL | CRL-20991,OBC-4275 |
328 | Sarfaraz Alam | OBC-NCL | CRL-21084,OBC-4296 |
329 | Arnav Katiyar | OBC-NCL | CRL-21239,OBC-4324 |
330 | Priyanshi Gupta | GENERAL | CRL-21303 |
331 | Jagnoor Singh Matharu | GENERAL | CRL-21333 |
332 | Indranil Ray | GENERAL | CRL-21467 |
333 | Krishna Raj Singh Hazari | GENERAL | CRL-21532 |
334 | Manish Rajendra Sonar | GENERAL | CRL-21628 |
335 | Karan Raj | GENERAL | CRL-21695 |
336 | Vishal Kumar Jha | GENERAL | CRL-21777 |
337 | Ankit Khushal Barai | OBC-NCL | CRL-21852,OBC-4469 |
338 | Derick S Vempala | GENERAL | CRL-21874 |
339 | Ayush Kumar Thakur | GENERAL | CRL-21925 |
340 | Nityam Aryan | OBC-NCL | CRL-21989,OBC-4507 |
341 | Ayush Agrawal | GENERAL | CRL-22092 |
342 | Saloni Tripathi | GENERAL | CRL-22179 |
343 | Sourav Rout | GENERAL | CRL-22243 |
344 | Minulakshmi S | OBC-NCL | CRL-22276,OBC-4578 |
345 | Aayush Kumar Gupta | GENERAL | CRL-22305 |
346 | Rachit Manglik | GENERAL | CRL-22348 |
347 | Sayan Pakira | GENERAL | CRL-22392 |
348 | Sajal Ranjan Chakravarty | GENERAL | CRL-22432 |
349 | Aakash Gokul | OBC-NCL | CRL-22550,OBC-4660 |
350 | Abhay Agarwal | GENERAL | CRL-22571 |
351 | Debabrata Sasmal | GENERAL | CRL-22688 |
352 | Harshit Anil Padia | GENERAL | CRL-22802 |
353 | Keerthi Priya L | OBC-NCL | CRL-23054,OBC-4790 |
354 | Ashish Anand | GENERAL | CRL-23091 |
355 | Abhishek Agrawal | GENERAL | CRL-23181,CRL-PwD-37 |
356 | Gokul Raj Santhosh | OBC-NCL | CRL-23212,OBC-4829 |
357 | Aniket Kumar | OBC-NCL | CRL-23308,OBC-4861 |
358 | Tusita | GENERAL | CRL-23378 |
359 | Ayusha Singh | GENERAL | CRL-23499 |
360 | Abhinav Singh Kushwah | GENERAL | CRL-23619 |
361 | Yash Surange | GENERAL | CRL-23647 |
362 | Swapnil Shrivastava | GENERAL | CRL-23783 |
363 | Harsh Agrawal | GENERAL | CRL-23963 |
364 | Shree Atindra Singh | GENERAL | CRL-24056 |
365 | Avinav Gupta | GENERAL | CRL-24117 |
366 | Rishab Tibrewal | GENERAL | CRL-24125 |
367 | Vijay Bishnoi | OBC-NCL | CRL-24214 |
368 | Ardra V B | GENERAL | CRL-24282 |
369 | Hemant Madhu Kumar | GENERAL | CRL-24503 |
370 | Kunal Singh | GENERAL | CRL-24552 |
371 | Rudresh Dharmendra Gaynar | OBC-NCL | CRL-24684,OBC-5212 |
372 | Sonal Subhendu Mahanta | GENERAL | CRL-24846 |
373 | Aviral Chauhan | GENERAL | CRL-24917 |
374 | Kashi Nath Tripathi | GENERAL | CRL-25014 |
375 | Setu Kumar | OBC-NCL | CRL-25048,OBC-5305 |
376 | Rishabh Vishwakarma | OBC-NCL | CRL-25117,OBC-5322 |
377 | Aman Kumar | GENERAL | CRL-25190 |
378 | Gautam Mishra | GENERAL | CRL-25235 |
379 | Subhiksha. S | OBC-NCL | CRL-25294,OBC-5367 |
380 | Purushotam Kumar | GENERAL | CRL-25388 |
381 | Sankalp Verma | OBC-NCL | CRL-25441,OBC-5399 |
382 | Vipul Vaibhav | GENERAL | CRL-25497 |
383 | Vatsal Mittal | GENERAL | CRL-25564 |
384 | Shafin Nowshad | OBC-NCL | CRL-25604 |
385 | Abdi Esmail P | OBC-NCL | CRL-25627,OBC-5439 |
386 | Manish Rawat | GENERAL | CRL-25704 |
387 | Yash Agarwal | GENERAL | CRL-25766 |
388 | Suyash Shukla | GENERAL | CRL-25951 |
389 | Ruchika Patro | GENERAL | CRL-26026 |
390 | Nitish Kumar | OBC-NCL | CRL-26116,OBC-5560 |
391 | Ushran Gouhar | GENERAL | CRL-26147 |
392 | Jugal Oommen Shibu | GENERAL | CRL-26245 |
393 | Subhadeep Kundu | GENERAL | CRL-26314 |
394 | Krishna Kant | OBC-NCL | CRL-26378,OBC-5622 |
395 | Yash Vardhan Omar | GENERAL | CRL-26441 |
396 | Deepak Jayachandran | GENERAL | CRL-26483 |
397 | Jijo George Varghese | GENERAL | CRL-26532 |
398 | Arijit Dey | GENERAL | CRL-26576 |
399 | Abhishek Kumar | OBC-NCL | CRL-26614,OBC-5687 |
400 | Abhisek Mohanty | GENERAL | CRL-26641 |
401 | Swarnavo Basu | GENERAL | CRL-26707 |
402 | Ajay James Alex | GENERAL | CRL-26846 |
403 | Shubhiraj Singh | GENERAL | CRL-26903 |
404 | Yash Parakh | GENERAL | CRL-26950 |
405 | Sirsha Nandy | GENERAL | CRL-27019 |
406 | Dev Gupta | GENERAL | CRL-27102 |
407 | Subham Barnwal | OBC-NCL | CRL-27181,OBC-5827 |
408 | Pranav Birendra Pathak | GENERAL | CRL-27252 |
409 | Gaurav Agarwal | GENERAL | CRL-27278 |
410 | Mayank Murarka | GENERAL | CRL-27315 |
411 | Rakesh Pavan | GENERAL | CRL-27397 |
412 | Avinash Anand | GENERAL | CRL-27633 |
413 | Rhythm Paliwal | GENERAL | CRL-27675 |
414 | Saurabh Mishra | GENERAL | CRL-27710 |
415 | Abhishek Kumar | SC | CRL-27853,SC -769 |
416 | Devanshi Bhatia | GENERAL | CRL-28007 |
417 | Shubham Bansal | GENERAL | CRL-28072 |
418 | Vaishakh U | GENERAL | CRL-28137 |
419 | Anshuman Deka | SC | CRL-28198,SC -782 |
420 | Archishman Guha | GENERAL | CRL-28313 |
421 | Jatin Soni | GENERAL | CRL-28352 |
422 | Pranav Roy | GENERAL | CRL-28483 |
423 | Ramakant Soni | OBC-NCL | CRL-28548,OBC-6124 |
424 | Sidharth S | GENERAL | CRL-28751 |
425 | Abhay Arora | GENERAL | CRL-28892 |
426 | Vidushi Agrawal | GENERAL | CRL-28968 |
427 | Abhishek G Unnithan | GENERAL | CRL-29022 |
428 | Jagath Gopan G B | OBC-NCL | CRL-29101,OBC-6274 |
429 | Shambhavi Singh | GENERAL | CRL-29204 |
430 | Ajay Meena | ST | CRL-29335,ST -191 |
431 | Prateek Sarangi | GENERAL | CRL-29409 |
432 | Amit Kumar Chakraborty | GENERAL | CRL-29469 |
433 | Harikrishnan V | GENERAL | CRL-29542 |
434 | Suhaas Shukla | GENERAL | CRL-29694 |
435 | Vijay Kumar Shukla | GENERAL | CRL-29799 |
436 | Rohith S | GENERAL | CRL-29865 |
437 | Anand Soni | GENERAL | CRL-29948 |
438 | Aditi Singh | GENERAL | CRL-30055 |
439 | Himanshu Kumar Shukla | GENERAL | CRL-30154 |
440 | Aanchal Singh | OBC-NCL | CRL-30212,OBC-6591 |
441 | Ritvika Nandi | GENERAL | CRL-30281 |
442 | Shradha Sanghi | GENERAL | CRL-30400 |
443 | Rajat Sharma | GENERAL | CRL-30422 |
444 | Shivanshi Tyagi | GENERAL | CRL-30500 |
445 | Saurabh Gupta | GENERAL | CRL-30624 |
446 | Subhechchha Paul | GENERAL | CRL-30688 |
447 | Shubham Srivastav | GENERAL | CRL-PwD-66 |
